background image

tabbed subpages

About SRC racing

In 2023 we will race on Racers’ Edge on Fridays.

Sugarbush will open the race course at 10am on Fridays to the public and we will run our race starting at 10:00am.

Sugarbush no longer requires a NASTAR pass to use the course. It is usually open Friday, Saturday, Sunday and Holidays.

You will not be charged by the club any additional fee to run in the club race but will require a club membership to participate in seasonal awards.

 

Racing schedule

New events will be posted as they are scheduled.

Recent races

Friday Jan 06 2023 - 9:00am RACE CANCELLED Racer’s Edge at Sugarbush Lincoln Peak, Warren. Weather rendered the race course unsafe.

Friday Jan 13 2023 - 9:00am RACE CANCELLED Racer’s Edge at Sugarbush Lincoln Peak, Warren. Please identify yourself as a Sugarbush Racing Club member.

Friday Jan 20 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Jan 27 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 03 2023 - 10:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 10 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 17 2023 - 9:00am RACE CANCELLED Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 24 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Mar 03 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Mar 10 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Mar 17 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Mar 24 2023 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Jan 14 2022 - 9:00am Race doubtful due to equipment failures Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Jan 21 2022 - 9:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren. poor quality of race course and -13 degree forecast

Friday Jan 28 2022 - 9:00am RACE CANCELLED Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Feb 04 2022 - 9:00am RACE CANCELLED Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Feb 11 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Feb 18 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Feb 25 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Mar 04 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Saturday Mar 05 2022 - 9:00am Chez Henri Cup Racer’s Edge at Sugarbush Lincoln Peak, Warren. Henri is sponsoring the Chez Henri Cup race to benefit Central Vermont Home Health and Hospice. Registration is Friday, March 4 and the race is Saturday, March 5, 9:00 to 11:00am at Sugarbush Resort We will pull raffle winners on Monday, March 7th. Winners will be notified via email, and we will also post winners on our website and Facebook page. See details at https://www.cvhhh.org/donate/sponsorships-fundraising-events/chez-henri-cup/

Friday Mar 11 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Friday Mar 18 2022 - 9:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Mar 25 2022 - 9:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. Remember wear a mask and stay 6 feet apart. Come, race and leave, please do not gather in a large group. Please identify yourself as a Sugarbush Racing Club member.

Don’t miss the race party that takes place every Thursday at one of the great restaurants in the Valley and includes good company, complimentary hors d’oeuvres, great door prizes, and display of race results and if available videos from our races

Visit the calendar for details on upcoming races and parties.

SRC race clinics

If you are new to racing, or just want to polish your skills, clinics can really help.

Upcoming clinics

Sugarbush Racing Club usually sponsors 2-3 clinics each year.

New events will be posted as they are scheduled.

Recent clinics

See past events

 

Race videos

2023

We are unable to produce videos this year

2022

We are unable to produce videos this year

2021

Due to COVID we were unable to produce videos during this season.

2020

2019

2018

2017

 

2023 Season

Up to 70 Women
1 Nicole deFau Platinum
2 Anne Halverson Gold
3 Rhonda Nelson Silver
70+ Women
1 Barbara Brady Platinum
2 Cheryl Brayman Gold
3 Janyce Goba Silver
Up to 60 Men
1 Chris Lowenstein Platinum
2 Todd Caroll Gold
3 John Williams Silver
60-69 Men
1 Rick Duckworth Platinum
2 Jula Fender Gold
3 Jim Donkersloot Silver
70-79 Men
1 Jon Rickard Platinum
2 Dave Seymour Gold
3 Gil Edwards Silver
80+ Men
1 John Lussier Platinum
2 Rich Jones Gold
3 Dave Ellison Silver

2023 Race 8-March 24

0 Competitor Orange Green Comb HC Medal
Women
1 Anne Halvorsen 36.00 36.54 72.54 40.68 Gold
2 Cheryl Brayman 37.66 36.97 74.63 47.17 Gold
3 Janyce Goba 39.11 40.59 79.70 52.83 Gold
4 Barbara Brady 45.49 47.58 93.07 77.76 Bronze
Men
1 Rick Duckworth 30.03 30.95 60.98 17.35 Platinum
2 Garrett Bergey 32.89 34.11 67.00 28.02 Silver
3 Jon Rickard 35.58 35.60 71.18 39.04 Silver
4 David Ellison 35.67 36.24 71.91 39.39 Gold
5 Daniel Towle 36.46 37.13 73.59 42.48 Silver
6 Dave Seymour 36.53 37.68 74.21 42.75 Silver
7 John Lussier 36.94 37.36 74.30 39.35 Gold
8 Gil Edwards 37.33 37.13 74.46 45.88 Silver
9 Jula Fender 37.23 37.39 74.62 45.49 Silver
10 Ray Bollerud 38.47 39.29 77.76 50.33 Silver
11 Peter Menkes 40.90 39.89 80.79 59.83 Bronze
12 Michael Strojny 41.72 41.89 83.61 63.03 Bronze
13 David Grimason 45.05 45.97 91.02 76.05
14 Richard Brady 47.61 46.03 93.64 86.05
15 Peter Koch 41.05 57.80 Silver
16 Phil Waier 40.42 57.95
17 Chris Stone 36.49 48.45 Bronze

2023 Race 7-March 10

Competitor Orange Green Comb HC Medal
Women
1 Cheryl Brayman 36.91 37.81 74.72 52.08 Gold
2 Leslie Mahoney 39.63 42.14 81.77 63.29 Bronze
3 Barbara Brady 42.47 44.21 86.68 78.70 Bronze
4 Ronda Nelson 44.92 43.19 88.11 74.58
Men
1 Todd Carroll 28.96 30.33 59.29 19.32 Silver
2 Chris Lowenstein 28.91 30.61 59.52 19.12 Gold
3 Mark Haberle 29.50 30.78 60.28 21.55 Platinum
4 Rick Duckworth 29.58 30.99 60.57 21.88 Gold
5 Garrett Bergey 33.07 32.44 65.51 33.66 Bronze
6 Jon Rickard 33.69 34.34 68.03 38.80 Silver
7 David Ellison 33.71 35.11 68.82 38.90 Gold
8 Dave Seymour 35.43 36.37 71.80 43.57 Silver
9 Daniel Towle 35.85 36.27 72.12 46.60 Bronze
10 Gil Edwards 35.51 36.66 72.17 46.31 Silver
11 David Nadel 35.97 36.77 72.74 48.21 Bronze
12 Ray Bollerud 36.00 37.97 73.97 48.33 Silver
13 Stephen Ham-Ellis 36.83 38.32 75.15 51.75 Bronze
14 James Cutchins 36.81 38.73 75.54 51.67 Silver
15 Peter Menkes 37.16 38.71 75.87 53.11 Bronze
16 Mike Ware 38.42 38.09 76.51 53.96 Silver
17 Peter Koch 38.64 38.89 77.53 57.19 Silver
18 Richard Jones 38.03 39.73 77.76 56.70 Silver
19 Michael Sharkey 39.44 39.99 79.43 60.94 Silver
20 Michael Strojny 39.89 39.60 79.49 60.06 Bronze
21 Phil Waier 39.75 41.92 81.67 63.78 Bronze
22 Ty Nelson 40.96 41.37 82.33 67.22
23 James Donkersloot 41.23 41.54 82.77 67.91
24 Gary Salter 41.56 43.64 85.20 71.24
25 Richard Brady 40.56 45.89 86.45 67.12 Bronze
26 David Koepele 48.48 48.81 97.29 97.29

2023 Race 6-March 3

Orange Green Comb HC Medal
Women
1 Ronda Nelson 45.36 42.43 87.79 65.94 Bronze
2 Barbara Brady 43.44 46.31 89.75 73.34 Bronze
3 Nicole deFau 33.93 32.69 Gold
Men
1 Chris Lowenstein 28.55 28.64 57.19 12.01 Platinum
2 Todd Carroll 28.59 29.29 57.88 14.09 Gold
3 Rick Duckworth 29.26 29.50 58.76 15.37 Platinum
4 John Lussier 31.46 33.35 64.81 25.54 Platinum
5 Jon Rickard 32.63 32.30 64.93 26.32 Gold
6 Joseph Seymour 33.85 34.10 67.95 35.08 Gold
7 Gil Edwards 34.62 34.99 69.61 36.84 Gold
8 Jula Fender 35.23 35.69 70.92 39.58 Silver
9 Ray Bollerud 36.06 36.35 72.41 42.16 Silver
10 Richard Jones 37.46 37.52 74.98 46.73 Gold
11 Stephen Ham-Ellis 37.53 38.25 75.78 49.59 Silver
12 Peter Koch 38.29 37.77 76.06 47.71 Gold
13 Michael Sharkey 37.93 38.53 76.46 50.68 Gold
14 Peter Menkes 38.46 38.20 76.66 49.39 Silver
15 James Cutchins 38.69 38.10 76.79 49.00 Silver
16 Michael Strojny 38.84 39.64 78.48 54.99 Bronze
17 Ty Nelson 40.16 39.95 80.11 56.24
18 Phil Waier 40.63 41.20 81.83 61.13 Bronze
19 David Grimason 41.11 42.03 83.14 64.05
20 Michael Brennan 42.00 42.98 84.98 67.60
21 Richard Brady 39.28 66.26 105.54 56.74 Bronze
22 John Williams 34.44 37.43 Silver

2023 Race 5- March 3

Orange Green Comb HC Medal
Women
1 Nicole deFau 33.89 33.39 67.28 30.58 Gold
2 Barbara Brady 44.16 43.50 87.66 70.12 Silver
3 Ronda Nelson 45.36 42.43 87.79 65.94 Bronze
4 Maurine Braun 49.37 93.08
Men
1 Chris Lowenstein 28.53 28.63 57.16 11.97 Platinum
2 Todd Carroll 28.80 29.14 57.94 13.96 Gold
3 Rick Duckworth 29.13 29.34 58.47 14.74 Platinum
4 John Lussier 31.74 32.16 63.90 25.77 Platinum
5 Jim deFau 32.76 32.25 65.01 26.12 Gold
6 Jon Rickard 32.86 32.74 65.60 28.04 Gold
7 John Williams 34.03 33.81 67.84 32.23 Silver
8 Dave Seymour 34.05 34.46 68.51 34.77 Gold
9 Gil Edwards 34.28 35.21 69.49 36.79 Gold
10 David Nadel 35.51 35.29 70.80 38.01 Bronze
11 Jula Fender 35.26 36.53 71.79 40.70 Silver
12 Ray Bollerud 36.41 36.25 72.66 41.77 Silver
13 Stephen Ham-Ellis 37.35 37.12 74.47 45.17 Silver
14 Peter Koch 37.43 37.66 75.09 47.28 Gold
15 James Cutchins 37.11 38.40 75.51 48.08 Silver
16 Richard Jones 37.53 38.45 75.98 49.76 Gold
17 Michael Sharkey 38.36 38.13 76.49 49.12 Silver
18 Peter Menkes 38.90 37.90 76.80 48.22 Silver
19 Michael Strojny 39.47 38.75 78.22 51.54 Bronze
20 Phil Waier 39.97 39.87 79.84 55.92 Bronze
21 Richard Brady 41.02 39.81 80.83 55.69 Bronze
22 James Donkersloot 40.41 41.20 81.61 61.13 Bronze
23 Michael Brennan 43.80 41.26 85.06 61.36
24 Ty Nelson 41.73 43.69 85.42 66.52
25 David Grimason 45.14 42.26 87.40 65.27
26 Matt Gagnon Braun 52.70 110.30

2023 Race 4- February 24

WOMEN Orange Green HC COMB MEDAL
1 Nicole deFau 34.96 35.78 31.11 70.74 Gold
MEN
1 Rick Duckworth 29.75 30.19 10.63 59.94 Platinum
2 Chris Lowenstein 30.03 30.60 10.63 60.63 Platinum
3 Peter Palfrey 31.58 31.28 14.62 62.86 Platinum
4 Brighton Luke 32.59 33.51 22.79 66.10 Silver
5 Daniel Brown 33.06 33.49 22.72 66.55 Silver
6 John Lussier 33.78 35.48 30.01 69.26 Platinum
7 Jon Rickard 34.20 35.33 29.46 69.53 Gold
8 John Williams 34.80 35.01 28.29 69.81 Silver
9 Jim deFau 35.66 36.40 33.38 72.06 Silver
10 Jula Fender 37.51 38.09 39.57 75.60 Silver
11 David Nadel 37.64 38.12 39.68 75.76 Bronze
12 Ray Bollerud 37.81 39.40 46.49 77.21 Silver
13 Stephen Ham-Ellis 39.25 38.58 41.37 77.83 Silver
14 Peter Menkes 38.90 39.23 43.75 78.13 Silver
15 James Cutchins 39.22 39.53 44.85 78.75 Silver
16 Richard Jones 41.10 39.48 44.67 80.58 Gold
17 Michael Sharkey 39.47 41.14 50.75 80.61 Gold
18 Michael Strojny 41.67 43.32 58.74 84.99 Bronze
19 Phil Waier 42.23 45.61 63.62 87.84 Bronze
20 Richard Brady 42.21 46.51 63.54 88.72 Bronze

2023 Race 3 February 10

Name Orange Green HC COMB
WOMEN
1 Anne Halvorsen 34.62 36.21 36.28 70.83
2 Cheryl Brayman 36.16 36.25 36.43 72.41
3 Janyce Goba 40.60 40.42 52.13 81.02
MEN
1 Todd Carroll 29.73 30.99 16.64 60.72
2 Rick Duckworth 30.04 31.02 16.75 61.06
3 Mark Haberle 30.00 31.92 20.14 61.92
4 Chris Lowenstein 30.81 31.74 19.46 62.55
5 Garrett Bergey 31.20 32.67 22.96 63.87
6 John Lussier 33.13 34.69 30.56 67.82
7 Joseph Seymour 33.51 34.86 31.20 68.37
8 Gil Edwards 34.71 36.58 37.67 71.29
9 Daniel Towle 34.60 36.98 39.18 71.58
10 Ray Bollerud 37.87 38.17 43.66 76.04
11 James Cutchins 37.78 38.35 44.34 76.13
12 Stephen Ham-Ellis 38.18 39.41 48.33 77.59
13 Michael Sharkey 38.69 39.59 49.00 78.28
14 Michael Strojny 39.01 40.34 51.83 79.35
15 Jim Donkersloot 39.20 40.30 51.67 79.50
16 Michael Brennan 44.39 67.20 153.11 111.59
17 David Nadel 37.84

2023 Race 2 January 27

13Stephen Ham-Ellis39.3637.6144.2776.97

Name Orange Green HC COMB
WOMEN
1 Anne Halvorsen 35.59 34.45 32.14 70.04
2 Janyce Goba 41.16 39.43 51.25 80.59
3 Barbara Brady 48.41 44.72 71.54 93.13
4 Leslie Mahoney 52.16 100.08
MEN
1 Chris Lowenstein 30.11 29.71 13.49 59.82
2 Rick Duckworth 31.04 30.30 16.23 61.34
3 Todd Carroll 30.52 31.48 15.04 62.00
4 Brighton Luke 31.70 31.31 19.49 63.01
5 Joseph Seymour 33.31 32.94 25.56 66.25
6 John Williams 33.49 32.79 25.78 66.28
7 Garrett Bergey 35.12 33.35 25.29 68.47
8 David Ellison 34.64 33.84 29.80 68.48
9 Jon Rickard 34.80 34.21 27.14 69.01
10 Ray Bollerud 37.56 36.58 40.31 74.14
11 James Cutchins 37.74 36.66 40.62 74.40
12 Richard Jones 38.00 37.06 42.16 75.06
14 Tim Halvorsen 38.41 39.23 44.78 77.64
15 David Nadel 38.51 39.22 45.16 77.73
16 Phil Waier 40.47 39.42 52.54 79.89
17 Richard Brady 41.23 41.01 55.41 82.24

2023 Race 1- January 20

NAME Orange Green HCP COMB
WOMEN
1 Janyce Goba 41.88 41.02 58.28 82.90
2 Barbara Brady 48.16 48.45 82.01 96.61
3 Elizabeth Swartz 60.20 64.59 127.51 124.79
MEN
1 Rick Duckworth 31.21 31.69 17.95 62.90
2 Jon Rickard 35.23 34.92 33.14 70.15
3 Joseph Seymour 35.62 34.56 34.62 70.18
4 John Williams 34.81 35.54 31.56 70.35
5 David Ellison 35.62 35.93 34.62 71.55
6 Jula Fender 36.58 36.61 36.25 73.19
7 Garrett Bergey 38.00 35.94 43.47 73.94
8 Gil Edwards 36.85 37.18 39.27 74.03
9 Ray Bollerud 38.16 37.59 44.22 75.75
10 Daniel Towle 37.58 40.27 42.03 77.85
11 Peter Menkes 39.40 38.53 48.90 77.93
12 Michael Strojny 40.77 40.60 54.08 81.37
13 Richard Swartz 40.15 41.36 42.08 81.51
14 Stephen Ham-Ellis 41.56 40.74 57.07 82.30
15 James Cutchins 45.20 41.30 47.13 86.50
16 Richard Jones 45.28 43.02 71.13 88.30
17 Richard Brady 45.20 45.08 64.87 90.28
18 David Grimason 47.40 47.23 79.04 94.63
19 David Nadel 45.36 67.72 60.39 113.08

2022 Race 4- March 11

 

Orange Green HC Comb
Women
1 Cindy Carr 35.82 34.61 38.38 70.43
2 Maurine Braun 41.71 39.57 58.22 81.28
3 Abby Motson 38.82 44.98 54.85 83.80
4 Barbara Brady 55.38 49.02 96.00 104.40
Men
1 Boris Shajenko 30.28 29.77 19.03 60.05
2 Rick Duckworth 30.40 29.89 19.51 60.29
3 Gil Edwards 34.58 34.10 36.35 68.68
4 Jula Fender 39.36 35.88 43.46 75.24
5 David Nadel 38.72 37.16 48.58 75.88
6 Peter Koch 39.26 37.33 49.26 76.59
7 Richard Jones 38.25 38.53 52.57 76.78
8 David Ellison 40.38 36.90 47.54 77.28
9 Albert Pierce 39.23 38.51 53.98 77.74
10 Stephen Ham-Ellis 40.42 40.79 61.23 81.21
11 Michael Strojny 40.53 41.18 61.67 81.71
12 Peter Menkes 41.07 40.94 63.69 82.01
13 Richard Brady 43.17 43.55 72.20 86.72
14 David Grimason 54.39 51.18 104.64 105.57

2022 Race 3- March 4

Women Orange Green HC Comb
1 Cindy Carr 33.57 33.03 37.00 66.60
2 Anne Halvorsen 34.02 33.73 39.66 67.75
3 Barbara Brady 45.04 42.64 76.86 87.68
Men
1 Boris Shajenko 28.48 28.07 16.42 56.55
2 Mark Haberle 29.06 28.35 17.59 57.41
3 Douglas Day 28.86 28.94 18.47 57.80
4 Peter Palfrey 30.60 29.64 22.94 60.24
5 Joseph Seymour 31.66 30.94 28.33 62.60
6 Jula Fender 34.05 32.53 34.92 66.58
7 David Ellison 33.73 33.06 37.12 66.79
8 Ray Bollerud 35.39 33.93 40.73 69.32
9 David Nadel 36.09 35.47 47.12 71.56
10 Richard Jones 35.76 36.17 46.80 71.93
11 Albert Pierce 36.18 35.76 48.32 71.94
12 Stephen Ham-Ellis 36.79 35.44 46.99 72.23
13 Peter Koch 36.89 36.70 51.44 73.59
14 Michael Strojny 38.38 37.50 55.54 75.88
15 Phil Waier 38.25 37.73 56.49 75.98
16 Richard Brady 40.87 41.09 67.78 81.96

2022 Race 2- March 4

Women Orange Green HC Comb
1 Cindy Carr 33.49 33.76 35.26 67.25
2 Anne Halvorsen 34.16 33.69 37.96 67.85
3 Barbara Brady 43.33 40.88 71.33 84.21
Men
1 Douglas Day 29.56 29.50 19.39 59.06
2 Mark Haberle 30.96 28.37 18.90 59.33
3 Peter Palfrey 30.60 30.04 23.59 60.64
4 Joseph Seymour 31.70 31.79 28.03 63.49
5 Gil Edwards 32.85 32.73 32.67 65.58
6 David Ellison 33.52 33.10 35.38 66.62
7 Jula Fender 34.18 33.78 38.05 67.96
8 Ray Bollerud 35.11 34.13 41.80 69.24
9 Stephen Ham-Ellis 36.00 34.75 45.40 70.75
10 Richard Jones 36.11 36.01 45.84 72.12
11 David Nadel 36.90 35.27 47.82 72.17
12 Peter Koch 36.62 36.63 47.90 73.25
13 Michael Strojny 38.59 37.05 55.28 75.64
14 Phil Waier 38.47 37.27 55.37 75.74
15 Richard Brady 40.32 39.37 62.84 79.69
16 David Grimason 47.09 45.48 90.19 92.57
17 Albert Pierce 36.71 DNF 48.26