background image

tabbed subpages

About SRC racing

We hope to have a full season of races this year, but are still working out the details with Sugarbush.  We are planning that races will be every Friday from 10am to Noon on Racer’s Edge at Sugarbush.  The cost per person per day is $25 with the sign-up form below.  The opportunity for a  ‘season race pass’ will not be offered this year.

Sign up and pay for 2025 races here.

Clinics

If you are new to racing, or just want to polish your skills, clinics can really help. Sugarbush Racing Club usually sponsors 2-3 clinics each year.

Check the main calendar for upcoming clinic dates.  Clinics will be arranged during the year, so keep checking the calendar periodically.

Racing schedule

Friday Mar 07 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Recent races

Thursday Jan 09 2025 - 10:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Thursday Jan 16 2025 - 10:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Jan 24 2025 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Jan 31 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 07 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 14 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Friday Feb 28 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.

Thursday Feb 08 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the first of 3 Thursday races for which we pay $25 per racer

Thursday Feb 15 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the second race of 3 races for which we pay $25 per racer.

Thursday Feb 22 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the 3rd Thursday race for which we pay $25 per person

Thursday Mar 07 2024 - 3:00pm Clinic/Race Cochran’s Ski Area, Richmond. The cost is $15.00 per racer. You can sign up and pay online right here.

Saturday Mar 16 2024 - 10:00am Chez Henri Ski Race & Raffle Sugarbush-Lincoln Peak, Warren. The $40 registration fee includes two timed runs, an entry gift, and a raffle ticket. A ski pass is not included. One ticket is $40, three tickets are $100, and five tickets are $150 Post-Race Gathering Join us at 1 pm at Chez Henri Bistro to hear race results and raffle winners.

Don’t miss the race party that takes place every Thursday at one of the great restaurants in the Valley and includes good company, complimentary hors d’oeuvres, great door prizes, and display of race results and if available videos from our races

Visit the calendar for details on upcoming races and parties.

2025 Race 4 Feb 14

Rank Name Orange Green Orange HC Green HC Combined
WOMEN
1 Maggie Coolidge 38.01 39.63 56.29 64.44 77.64
2 Wendy Silverman 46.13 45.31 89.68 88.01 91.44
MEN
1 Jeff Rubin 28.59 28.99 17.56 20.29 57.58
2 Rick Duckworth 28.44 29.77 16.94 23.53 58.21
3 Peter Palfrey 29.31 28.94 20.52 20.08 58.25
4 Jon Rickard 30.59 31.63 25.78 31.24 62.22
5 Michael Dixon 30.87 32.06 26.93 33.03 62.93
6 Gil Edwards 32.62 32.92 34.13 36.60 65.54
7 Steven Collins 32.76 33.70 34.70 39.83 66.46
8 Dennis Curnyn 33.73 34.68 38.69 43.90 68.41
9 Ray Bollerud 35.18 35.02 44.65 45.31 70.20
10 Daniel Towle 34.50 36.18 41.86 50.12 70.68
11 Richard Jones 36.46 36.55 49.92 51.66 73.01
12 Michael Sharkey 36.51 39.05 50.12 62.03 75.56
13 Peter Menkes 37.64 38.23 54.77 58.63 75.87
14 David Grimason 39.82 41.94 63.73 74.02 81.76

2025 Race 3 Feb 07

Rank Last Name First Name Orange Green Combined Handicap
WOMEN      
1 Brayman Cheryl 35.88 36.24 72.12 67.47
2 Halvorsen Anne 35.94 37.50 73.44 72.19
3 Goba Janyce 36.53 41.23 77.76 87.76
4 Mahoney Leslie 39.39 39.49 78.88 92.58
       
MEN      
1 Carroll Todd 28.35 29.70 58.05 15.13
2 Day Douglas 30.09 31.65 61.74 28.79
3 Duckworth Rick 31.50 31.24 62.74 32.76
4 Rickard Jon 31.26 33.02 64.28 38.19
5 Ellison David 34.13 36.91 71.04 63.11
6 Collins Steven 35.41 36.56 71.97 66.8
7 Bollerud Ray 35.34 36.84 72.18 67.53
8 Curnyn Dennis 35.64 37.80 73.44 72.1
9 Fender Jula 37.18 36.27 73.45 72.59
10 Lussier John 37.83 38.41 76.24 82.73
11 Jones Richard 39.38 38.27 77.65 88.2
12 Dixon Michael 32.90 45.36 78.26 88.48
13 Koch Peter 39.43 38.90 78.33 90.63
14 Halvorsen Tim 39.48 39.16 78.64 91.76
15 Menkes Peter 41.22 43.52 84.74 114.01
16 Grimason David 42.20 44.21 86.41 120.24
17 Rubin Jeff 29.70 DNF  

2025 Race 2 Jan 31

  Last First Orange Green Combined Handicap
Women      
1 Brayman Cheryl 36.04 34.45 70.49 79.91
2 Webster Gail 40.39 40.21 80.6 120.1
3 Goba Janyce 41.58 39.67 81.25 122.64
4 Mahoney Leslie 40.06 42.06 82.12 126.18
       
Men      
1 Duckworth Rick 29.28 28.88 58.16 30.98
2 Day Doug 29.74 29.05 58.79 33.47
3 Palfrey Peter 30.58 29.64 60.22 39.14
4 Rubin Jeff 30.61 30.12 60.73 41.18
5 Rickard Jon 33.57 31.3 64.87 57.59
6 Lussier John 33.46 32.99 66.45 63.9
7 Ellison David 34.25 33.57 67.82 69.33
8 Curnyn Dennis 34.81 33.67 68.48 71.94
9 Edwards Gil 35.02 33.47 68.49 71.97
10 Fender Jula 35.39 35.03 70.42 79.67
11 Bollerud Ray 36.81 34.93 71.74 84.88
12 Jones Richard 36.86 35.78 72.64 88.46
13 Menkes Peter 39.07 37.71 76.78 104.91
14 Sharkey Michael 39.84 38.18 78.02 109.83
15 Grimason David 42.2 41.31 83.51 131.64

2025 Race 1 Jan 24

  Last First Orange Green Combined Handicap
WOMEN      
1 Halvorsen Anne 37.24 35.90 73.14 95.75
2 Goba Janyce 42.55 43.27 85.82 147.32
3 Mahoney Leslie 44.64 41.44 86.08 147.87
       
MEN      
1 Palfrey Peter 30.81 29.46 60.27 43.68
2 Day Doug 31.39 30.30 61.69 49.46
3 Duckworth Rick 31.17 30.87 62.04 50.98
4 Rubin Jeff 32.22 30.89 63.11 55.17
5 Rickard Jon 33.11 33.18 66.29 68.21
6 Lussier John 34.20 32.68 66.88 70.41
7 Ellison David 35.51 35.00 70.51 85.22
8 Curnyn Dennis 37.22 35.58 72.8 94.34
9 Fender Jula 37.26 36.35 73.61 97.71
10 Edwards Gil 37.43 36.82 74.25 100.34
11 Sharkey Michael 39.14 37.79 76.93 111.09
12 Jones Richard 38.45 39.09 77.54 113.81
13 Bollerud Ray 39.06 38.50 77.56 113.74
14 Koch Peter 40.27 38.96 79.23 120.4
15 Halvorsen Tim 42.29 40.30 82.59 133.91
16 Grimason David 46.03 43.74 89.77 162.92

2024 Race 3-February 22

Member name ORG GRN Comb HC
WOMEN
1 Pam Piper 42.77 43.93 86.70 100.89
MEN
1 Todd Carroll 24.77 24.14 48.91 16.35
2 Michael Dixon 28.02 28.33 56.35 33.07
3 Jon Rickard 29.57 29.47 59.04 38.89
4 David Ellison 30.52 31.02 61.54 45.70
5 Ray Bollerud 32.57 32.58 65.15 53.03
6 Michael Sharkey 33.20 33.15 66.35 55.71
7 Richard Jones 33.66 34.78 68.44 63.36
8 Peter Koch 34.07 34.67 68.74 62.85
9 Peter Menkes 35.35 36.68 72.03 72.29
10 Stephen Ham-Ellis 35.73 36.58 72.31 71.82
11 David Grimason 39.52 39.12 78.64 83.75
12 David Koepele 42.17 46.93 89.10 120.43

2024 Race 2-February 15

Member ORG GRN Comb HC
WOMEN
1 Cheryl Brayman 31.40 30.84 62.24 55.14
2 Janyce Goba 32.36 31.73 64.09 59.88
MEN Ħ
1 Chris Lowenstein 23.44 22.93 46.37 15.81
2 Todd Carroll 23.80 23.00 46.80 17.59
3 Douglas Day 26.00 24.91 50.91 28.46
4 Mark Wood 26.87 27.32 54.19 34.98
5 Jon Ricard 28.05 27.82 55.87 38.59
6 Gil Edwards 30.11 29.77 59.88 48.76
7 John Lussier 29.37 30.94 60.31 52.87
8 James Cutchins 31.36 31.64 63.00 56.32
9 Ray Bollerud 31.70 31.76 63.46 56.92
10 Michael Sharkey 31.42 32.22 63.64 59.19
11 Richard Jones 32.44 32.48 64.92 60.47
12 Peter Menkes 32.87 33.40 66.27 65.02
13 Stephen Ham-Ellis 32.78 34.28 67.06 69.37
14 Peter Koch 34.06 33.70 67.76 66.50
15 Phil Waier 36.30 38.84 75.14 91.90
16 David Koepele 51.01 50.37 101.38 152.03
17 David Ellison 28.98 DNF 43.18

2024 Race 1-February 8

Last Name First Name Org Grn Comb HC
WOMEN
1 Brayman Cheryl 32.16 33.75 65.91 43.19
2 Goba Janyce 35.94 35.31 71.25 52.48
3 Gow Mary 44.38 42.85 87.23 81.80
MEN
1 Lowenstein Chris 25.47 25.30 50.77 8.06
2 Carroll Todd 26.36 25.62 51.98 11.84
3 Day Douglas 27.69 28.08 55.77 19.13
4 Rickard Jon 30.59 30.88 61.47 31.01
5 Ellison David 31.26 32.66 63.92 38.57
6 Edwards Gil 32.40 32.67 65.07 38.61
7 Fender Jula 33.49 34.25 67.74 45.31
8 Sharkey Michael 33.36 34.47 67.83 46.25
9 Bollerud Ray 33.98 34.00 67.98 44.25
10 Ham-Ellis Stephen 35.02 37.45 72.47 58.89
11 Jones Richard 35.59 37.66 73.25 59.78
12 Koch Peter 36.01 37.77 73.78 60.25
13 Menkes Peter 36.38 38.46 74.84 63.17
14 Waier Phil 36.98 39.21 76.19 66.36
15 Koepele David 60.09 63.04 123.13 168.99
16 Wood Mark 29.74 DNF

2023 Season

Up to 70 Women
1 Nicole deFau Platinum
2 Anne Halverson Gold
3 Rhonda Nelson Silver
70+ Women
1 Barbara Brady Platinum
2 Cheryl Brayman Gold
3 Janyce Goba Silver
Up to 60 Men
1 Chris Lowenstein Platinum
2 Todd Caroll Gold
3 John Williams Silver
60-69 Men
1 Rick Duckworth Platinum
2 Jula Fender Gold
3 Jim Donkersloot Silver
70-79 Men
1 Jon Rickard Platinum
2 Dave Seymour Gold
3 Gil Edwards Silver
80+ Men
1 John Lussier Platinum
2 Rich Jones Gold
3 Dave Ellison Silver

2023 Race 8-March 24

0 Competitor Orange Green Comb HC Medal
Women
1 Anne Halvorsen 36.00 36.54 72.54 40.68 Gold
2 Cheryl Brayman 37.66 36.97 74.63 47.17 Gold
3 Janyce Goba 39.11 40.59 79.70 52.83 Gold
4 Barbara Brady 45.49 47.58 93.07 77.76 Bronze
Men
1 Rick Duckworth 30.03 30.95 60.98 17.35 Platinum
2 Garrett Bergey 32.89 34.11 67.00 28.02 Silver
3 Jon Rickard 35.58 35.60 71.18 39.04 Silver
4 David Ellison 35.67 36.24 71.91 39.39 Gold
5 Daniel Towle 36.46 37.13 73.59 42.48 Silver
6 Dave Seymour 36.53 37.68 74.21 42.75 Silver
7 John Lussier 36.94 37.36 74.30 39.35 Gold
8 Gil Edwards 37.33 37.13 74.46 45.88 Silver
9 Jula Fender 37.23 37.39 74.62 45.49 Silver
10 Ray Bollerud 38.47 39.29 77.76 50.33 Silver
11 Peter Menkes 40.90 39.89 80.79 59.83 Bronze
12 Michael Strojny 41.72 41.89 83.61 63.03 Bronze
13 David Grimason 45.05 45.97 91.02 76.05
14 Richard Brady 47.61 46.03 93.64 86.05
15 Peter Koch 41.05 57.80 Silver
16 Phil Waier 40.42 57.95
17 Chris Stone 36.49 48.45 Bronze

2023 Race 7-March 10

Competitor Orange Green Comb HC Medal
Women
1 Cheryl Brayman 36.91 37.81 74.72 52.08 Gold
2 Leslie Mahoney 39.63 42.14 81.77 63.29 Bronze
3 Barbara Brady 42.47 44.21 86.68 78.70 Bronze
4 Ronda Nelson 44.92 43.19 88.11 74.58
Men
1 Todd Carroll 28.96 30.33 59.29 19.32 Silver
2 Chris Lowenstein 28.91 30.61 59.52 19.12 Gold
3 Mark Haberle 29.50 30.78 60.28 21.55 Platinum
4 Rick Duckworth 29.58 30.99 60.57 21.88 Gold
5 Garrett Bergey 33.07 32.44 65.51 33.66 Bronze
6 Jon Rickard 33.69 34.34 68.03 38.80 Silver
7 David Ellison 33.71 35.11 68.82 38.90 Gold
8 Dave Seymour 35.43 36.37 71.80 43.57 Silver
9 Daniel Towle 35.85 36.27 72.12 46.60 Bronze
10 Gil Edwards 35.51 36.66 72.17 46.31 Silver
11 David Nadel 35.97 36.77 72.74 48.21 Bronze
12 Ray Bollerud 36.00 37.97 73.97 48.33 Silver
13 Stephen Ham-Ellis 36.83 38.32 75.15 51.75 Bronze
14 James Cutchins 36.81 38.73 75.54 51.67 Silver
15 Peter Menkes 37.16 38.71 75.87 53.11 Bronze
16 Mike Ware 38.42 38.09 76.51 53.96 Silver
17 Peter Koch 38.64 38.89 77.53 57.19 Silver
18 Richard Jones 38.03 39.73 77.76 56.70 Silver
19 Michael Sharkey 39.44 39.99 79.43 60.94 Silver
20 Michael Strojny 39.89 39.60 79.49 60.06 Bronze
21 Phil Waier 39.75 41.92 81.67 63.78 Bronze
22 Ty Nelson 40.96 41.37 82.33 67.22
23 James Donkersloot 41.23 41.54 82.77 67.91
24 Gary Salter 41.56 43.64 85.20 71.24
25 Richard Brady 40.56 45.89 86.45 67.12 Bronze
26 David Koepele 48.48 48.81 97.29 97.29

2023 Race 6-March 3

Orange Green Comb HC Medal
Women
1 Ronda Nelson 45.36 42.43 87.79 65.94 Bronze
2 Barbara Brady 43.44 46.31 89.75 73.34 Bronze
3 Nicole deFau 33.93 32.69 Gold
Men
1 Chris Lowenstein 28.55 28.64 57.19 12.01 Platinum
2 Todd Carroll 28.59 29.29 57.88 14.09 Gold
3 Rick Duckworth 29.26 29.50 58.76 15.37 Platinum
4 John Lussier 31.46 33.35 64.81 25.54 Platinum
5 Jon Rickard 32.63 32.30 64.93 26.32 Gold
6 Joseph Seymour 33.85 34.10 67.95 35.08 Gold
7 Gil Edwards 34.62 34.99 69.61 36.84 Gold
8 Jula Fender 35.23 35.69 70.92 39.58 Silver
9 Ray Bollerud 36.06 36.35 72.41 42.16 Silver
10 Richard Jones 37.46 37.52 74.98 46.73 Gold
11 Stephen Ham-Ellis 37.53 38.25 75.78 49.59 Silver
12 Peter Koch 38.29 37.77 76.06 47.71 Gold
13 Michael Sharkey 37.93 38.53 76.46 50.68 Gold
14 Peter Menkes 38.46 38.20 76.66 49.39 Silver
15 James Cutchins 38.69 38.10 76.79 49.00 Silver
16 Michael Strojny 38.84 39.64 78.48 54.99 Bronze
17 Ty Nelson 40.16 39.95 80.11 56.24
18 Phil Waier 40.63 41.20 81.83 61.13 Bronze
19 David Grimason 41.11 42.03 83.14 64.05
20 Michael Brennan 42.00 42.98 84.98 67.60
21 Richard Brady 39.28 66.26 105.54 56.74 Bronze
22 John Williams 34.44 37.43 Silver

2023 Race 5- March 3

Orange Green Comb HC Medal
Women
1 Nicole deFau 33.89 33.39 67.28 30.58 Gold
2 Barbara Brady 44.16 43.50 87.66 70.12 Silver
3 Ronda Nelson 45.36 42.43 87.79 65.94 Bronze
4 Maurine Braun 49.37 93.08
Men
1 Chris Lowenstein 28.53 28.63 57.16 11.97 Platinum
2 Todd Carroll 28.80 29.14 57.94 13.96 Gold
3 Rick Duckworth 29.13 29.34 58.47 14.74 Platinum
4 John Lussier 31.74 32.16 63.90 25.77 Platinum
5 Jim deFau 32.76 32.25 65.01 26.12 Gold
6 Jon Rickard 32.86 32.74 65.60 28.04 Gold
7 John Williams 34.03 33.81 67.84 32.23 Silver
8 Dave Seymour 34.05 34.46 68.51 34.77 Gold
9 Gil Edwards 34.28 35.21 69.49 36.79 Gold
10 David Nadel 35.51 35.29 70.80 38.01 Bronze
11 Jula Fender 35.26 36.53 71.79 40.70 Silver
12 Ray Bollerud 36.41 36.25 72.66 41.77 Silver
13 Stephen Ham-Ellis 37.35 37.12 74.47 45.17 Silver
14 Peter Koch 37.43 37.66 75.09 47.28 Gold
15 James Cutchins 37.11 38.40 75.51 48.08 Silver
16 Richard Jones 37.53 38.45 75.98 49.76 Gold
17 Michael Sharkey 38.36 38.13 76.49 49.12 Silver
18 Peter Menkes 38.90 37.90 76.80 48.22 Silver
19 Michael Strojny 39.47 38.75 78.22 51.54 Bronze
20 Phil Waier 39.97 39.87 79.84 55.92 Bronze
21 Richard Brady 41.02 39.81 80.83 55.69 Bronze
22 James Donkersloot 40.41 41.20 81.61 61.13 Bronze
23 Michael Brennan 43.80 41.26 85.06 61.36
24 Ty Nelson 41.73 43.69 85.42 66.52
25 David Grimason 45.14 42.26 87.40 65.27
26 Matt Gagnon Braun 52.70 110.30