tabbed subpages
We hope to have a full season of races this year, but are still working out the details with Sugarbush. Races will be every Friday from 10am to Noon on Racer’s Edge at Sugarbush. However, Sugarbush may change our race day to Thursday on a couple of weeks, so we’ll notify you of those changes on the website and by email.
The cost per person for racing is either a full-season pass, $120, which covers all races in the season, or paying $30 for each race individually. If you plan to race at least 4 of the races, the full-season pass is the way to go. To pay for a full-season pass, click here. To pay for one or more individual races, click here.
Sugarbush will be using the NASTAR timing system this season. All racers must have a NASTAR number and must sign this year’s waiver on the NASTAR website. Click here to login to NASTAR and sign this year’s waiver. You will not be allowed to race until you sign the NASTAR waiver.
We hope you’ll join us and race this year! Meet at the Race Shack at the top of Racer’s Edge any time between 10:00 AM to Noon to take your 2 runs.
If you are new to racing, or just want to polish your skills, clinics can really help. Sugarbush Racing Club usually sponsors 2-3 clinics each year.
Check the main calendar for upcoming clinic dates. Clinics will be arranged during the year, so keep checking the calendar periodically.
Friday Feb 27 2026 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Mar 06 2026 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Mar 13 2026 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Thursday Jan 09 2025 - 10:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Thursday Jan 16 2025 - 10:00am Race Cancelled Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Jan 24 2025 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Jan 31 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Feb 07 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Feb 14 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Feb 28 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Friday Mar 07 2025 - 10:15am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren.
Thursday Feb 08 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the first of 3 Thursday races for which we pay $25 per racer
Thursday Feb 15 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the second race of 3 races for which we pay $25 per racer.
Thursday Feb 22 2024 - 10:00am SRC race Racer’s Edge at Sugarbush Lincoln Peak, Warren. This is the 3rd Thursday race for which we pay $25 per person
Thursday Mar 07 2024 - 3:00pm Clinic/Race Cochran’s Ski Area, Richmond. The cost is $15.00 per racer. You can sign up and pay online right here.
Saturday Mar 16 2024 - 10:00am Chez Henri Ski Race & Raffle Sugarbush-Lincoln Peak, Warren. The $40 registration fee includes two timed runs, an entry gift, and a raffle ticket. A ski pass is not included. One ticket is $40, three tickets are $100, and five tickets are $150 Post-Race Gathering Join us at 1 pm at Chez Henri Bistro to hear race results and raffle winners.
Don’t miss the race party that takes place every Thursday at one of the great restaurants in the Valley and includes good company, complimentary hors d’oeuvres, great door prizes, and display of race results and if available videos from our races
Visit the calendar for details on upcoming races and parties.
We are unable to produce videos this year
We are unable to produce videos this year
Due to COVID we were unable to produce videos during this season.
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN 70-79 | ||||||
| 1 | Janyce Goba | 45.36 | 44.27 | 69.13 | 65.06 | 89.63 |
| MEN 50-59 | ||||||
| 1 | Bob Kogut | 31.66 | 31.43 | 18.05 | 17.19 | 63.09 |
| MEN 60-69 | ||||||
| 1 | Peter Palfrey | 33.01 | 32.62 | 23.08 | 21.63 | 65.63 |
| 2 | Jeff Rubin | 33.09 | 32.97 | 23.38 | 22.93 | 66.06 |
| 3 | Eric Primack | 38.58 | 37.78 | 43.85 | 40.87 | 76.36 |
| 4 | Rene Bouchard | 41.40 | 42.01 | 54.36 | 56.64 | 83.41 |
| 5 | Greg Bartoo | 41.64 | 43.29 | 55.26 | 61.41 | 84.93 |
| 6 | Chris Lowenstein | 31.62 | DNF | 17.90 | ? | DNF |
| 7 | Michael Brennan | 43.53 | DNF | 62.30 | ? | DNF |
| MEN 70-79 | ||||||
| 1 | Rick Duckworth | 32.78 | 32.64 | 22.22 | 21.70 | 65.42 |
| 2 | Michael Dixon | 34.36 | 34.33 | 28.11 | 28.00 | 68.69 |
| 3 | Jon Rickard | 35.01 | 34.61 | 30.54 | 29.05 | 69.62 |
| 4 | Stephen Ham-Ellis | 42.01 | 42.07 | 56.64 | 56.86 | 84.08 |
| 5 | Randy Buck | 44.59 | 43.81 | 66.26 | 63.35 | 88.40 |
| 6 | Peter Menkes | 44.37 | 44.35 | 65.44 | 65.36 | 88.72 |
| MEN 80-89 | ||||||
| 1 | David Ellison | 37.28 | 36.88 | 39.00 | 37.51 | 74.16 |
| 2 | Ray Bollerud | 39.73 | 40.85 | 48.14 | 52.31 | 80.58 |
| 3 | Richard Jones | 41.08 | 41.15 | 53.17 | 53.43 | 82.23 |
| 4 | Michael Sharkey | 41.16 | 42.36 | 53.47 | 57.94 | 83.52 |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN 60-69 | ||||||
| 1 | Liz Bracchitta | 48.27 | 49.19 | 79.31 | 82.73 | 97.46 |
| WOMEN 70-79 | ||||||
| 1 | Anne Halvorsen | 37.07 | 39.32 | 37.70 | 46.06 | 76.39 |
| 2 | Janyce Goba | 43.15 | 42.83 | 60.29 | 59.10 | 85.98 |
| MEN 50-59 | ||||||
| 1 | Patrick Holland | 32.63 | 32.50 | 21.21 | 20.73 | 65.13 |
| 2 | David Nadel | 42.33 | 37.39 | 57.24 | 38.89 | 79.72 |
| MEN 60-69 | ||||||
| 1 | Chris Lowenstein | 30.88 | 31.09 | 14.71 | 15.49 | 61.97 |
| 2 | Jeff Rubin | 33.19 | 32.51 | 23.29 | 20.77 | 65.70 |
| 3 | Rene Bouchard | 42.28 | 45.50 | 57.06 | 69.02 | 87.78 |
| 4 | John Bracchitta | 45.55 | 44.92 | 69.21 | 66.86 | 90.47 |
| MEN 70-79 | ||||||
| 1 | Michael Dixon | 33.58 | 33.12 | 24.74 | 23.03 | 66.70 |
| 2 | Jon Rickard | 35.51 | 34.24 | 31.91 | 27.19 | 69.75 |
| 3 | Stephen Ham-Ellis | 41.16 | 40.94 | 52.90 | 52.08 | 82.10 |
| 4 | Tim Halvorsen | 41.79 | 41.55 | 55.24 | 54.35 | 83.34 |
| 5 | Peter Menkes | 43.86 | 45.01 | 62.93 | 67.20 | 88.87 |
| 6 | Randy Buck | 44.66 | 45.19 | 65.90 | 67.87 | 89.85 |
| MEN 80-89 | ||||||
| 1 | John Lussier | 36.23 | 36.13 | 34.58 | 34.21 | 72.36 |
| 2 | David Ellison | 36.68 | 37.88 | 36.26 | 40.71 | 74.56 |
| 3 | Ray Bollerud | 39.22 | 39.09 | 45.69 | 45.21 | 78.31 |
| 4 | Richard Jones | 40.24 | 40.07 | 49.48 | 48.85 | 80.31 |
| 5 | Peter Koch | 43.01 | 43.54 | 59.77 | 61.74 | 86.55 |
| 6 | Michael Sharkey | 43.07 | 44.15 | 59.99 | 64.00 | 87.22 |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN 60-69 | ||||||
| 1 | Kristin Weisker | 44.47 | 42.64 | 62.18 | 55.51 | 87.11 |
| 2 | Leslie Mahoney | 47.31 | 46.16 | 72.54 | 68.34 | 93.47 |
| WOMEN 70-79 | ||||||
| 1 | Cheryl Brayman | 40.16 | 42.20 | 46.46 | 53.90 | 82.36 |
| 2 | Janyce Goba | 47.85 | 48.03 | 74.51 | 75.16 | 95.88 |
| MEN 50-59 | ||||||
| 1 | Mark Haberle | 34.35 | 35.56 | 29.69 | 28.92 | 69.91 |
| 2 | Patrick Holland | 37.14 | 35.54 | 35.45 | 29.61 | 72.68 |
| 3 | David Nadel | 42.72 | 42.66 | 55.80 | 55.58 | 85.38 |
| MEN 60-69 | ||||||
| 1 | Greg Bartoo | 48.27 | 58.29 | 76.04 | 112.58 | 106.56 |
| 2 | Jeff Rubin | DNF | 34.87 | 31.87 | 27.17 | DNF |
| MEN 70-79 | ||||||
| 1 | Rick Duckworth | 34.96 | 34.40 | 27.50 | 25.46 | 69.36 |
| 2 | Michael Dixon | 37.71 | 37.92 | 37.53 | 38.29 | 75.63 |
| 3 | Jon Rickard | 39.18 | 39.04 | 42.89 | 42.38 | 78.22 |
| 4 | Jula Fender | 42.05 | 42.20 | 53.36 | 53.90 | 84.25 |
| 5 | Stephen Ham-Ellis | 44.25 | 44.72 | 61.38 | 63.09 | 88.97 |
| 6 | Michael Strojny | 46.52 | 47.43 | 69.66 | 72.98 | 93.95 |
| 7 | Peter Menkes | 47.66 | 48.38 | 73.81 | 76.44 | 96.04 |
| 8 | Randy Buck | 56.68 | 54.44 | 106.71 | 98.54 | 111.12 |
| MEN 80-89 | ||||||
| 1 | David Ellison | 39.41 | 40.04 | 43.73 | 46.02 | 79.45 |
| 2 | John Lussier | 43.27 | 40.92 | 57.80 | 49.23 | 84.19 |
| 3 | Ray Bollerud | 42.70 | 43.84 | 55.73 | 59.88 | 86.54 |
| 4 | Richard Jones | 44.56 | 45.23 | 62.51 | 64.95 | 89.79 |
| 5 | Peter Koch | 47.45 | 46.94 | 73.05 | 71.19 | 94.39 |
| 6 | Michael Sharkey | 46.26 | 49.46 | 68.71 | 80.38 | 95.72 |
| 7 | Phil Waier | 55.74 | 51.42 | 103.28 | 87.53 | 107.16 |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN 60-69 | ||||||
| 1 | Leslie Mahoney | 43.96 | 45.61 | 57.51 | 63.42 | 89.57 |
| 2 | Cathy Leonard | 47.13 | 46.90 | 68.86 | 68.04 | 94.03 |
| 3 | Liz Bracchitta | 52.18 | 52.08 | 86.96 | 86.60 | 104.26 |
| WOMEN 70-79 | ||||||
| 1 | Anne Halvorsen | 38.88 | 38.38 | 39.30 | 37.51 | 77.26 |
| 2 | Cheryl Brayman | 38.88 | 39.38 | 39.30 | 41.10 | 78.26 |
| 3 | Janyce Goba | 45.35 | 45.57 | 62.49 | 63.27 | 90.92 |
| MEN 50-59 | ||||||
| 1 | Mark Haberle | 32.93 | 32.26 | 17.99 | 15.59 | 65.19 |
| 2 | Patrick Holland | 33.87 | 33.25 | 21.35 | 19.13 | 67.12 |
| 3 | Joe Lojko | 37.83 | 38.35 | 35.54 | 37.41 | 76.18 |
| MEN 60-69 | ||||||
| 1 | Jeff Rubin | 33.24 | 32.98 | 19.10 | 18.17 | 66.22 |
| 2 | John Bracchitta | 44.69 | 42.84 | 60.12 | 53.49 | 87.53 |
| 3 | Michael Brennan | 47.16 | 46.98 | 68.97 | 68.33 | 94.14 |
| 4 | Gary Leonard | 51.29 | 47.52 | 83.77 | 70.26 | 98.81 |
| MEN 70-79 | ||||||
| 1 | Michael Dixon | 34.99 | 34.47 | 25.37 | 23.50 | 69.46 |
| 2 | Jon Rickard | 36.06 | 35.42 | 29.20 | 26.91 | 71.48 |
| 3 | Jula Fender | 38.54 | 39.13 | 38.09 | 40.20 | 77.67 |
| 4 | Michael Strojny | 43.28 | 43.26 | 55.07 | 55.00 | 86.54 |
| 5 | Tim Halvorsen | 43.68 | 43.26 | 56.50 | 55.00 | 86.94 |
| 6 | Stephen Ham-Ellis | 44.16 | 43.47 | 58.22 | 55.75 | 87.63 |
| 7 | Peter Menkes | 46.55 | 46.51 | 66.79 | 66.64 | 93.06 |
| 8 | David Grimason | 48.73 | 47.64 | 74.60 | 70.69 | 96.37 |
| MEN 80-89 | ||||||
| 1 | David Ellison | 37.86 | 37.38 | 35.65 | 33.93 | 75.24 |
| 2 | Ray Bollerud | 40.66 | 41.26 | 45.68 | 47.83 | 81.92 |
| 3 | Richard Jones | 41.66 | 42.48 | 49.27 | 52.20 | 84.14 |
| 4 | Peter Koch | 43.22 | 44.30 | 54.85 | 58.72 | 87.52 |
| 5 | Michael Sharkey | 44.26 | 43.77 | 58.58 | 56.83 | 88.03 |
| 6 | Phil Waier | 46.55 | 45.98 | 66.79 | 64.74 | 92.53 |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN | ||||||
| 1 | Anne Halvorsen | 32.63 | 33.02 | 31.79 | 33.36 | 65.65 |
| MEN | ||||||
| 1 | Garin Frost | 26.67 | 27.11 | 7.71 | 9.49 | 53.78 |
| 2 | Chris Lowenstein | 26.99 | 27.71 | 9.01 | 11.91 | 54.70 |
| 3 | Peter Palfrey | 27.90 | 28.35 | 12.68 | 14.50 | 56.25 |
| 4 | Rick Duckworth | 28.09 | 28.75 | 13.45 | 16.11 | 56.84 |
| 5 | Jeff Rubin | 28.03 | 29.47 | 13.21 | 19.02 | 57.50 |
| 6 | Douglas Day | 29.17 | 29.15 | 17.81 | 17.73 | 58.32 |
| 7 | Jon Rickard | 30.99 | 31.25 | 25.16 | 26.21 | 62.24 |
| 8 | Michael Dixon | 31.32 | 31.94 | 26.49 | 29.00 | 63.26 |
| 9 | Gil Edwards | 32.32 | 33.30 | 30.53 | 34.49 | 65.62 |
| 10 | John Lussier | 32.83 | 32.94 | 32.59 | 33.04 | 65.77 |
| 11 | Dennis Curnyn | 34.09 | 34.06 | 37.68 | 37.56 | 68.15 |
| 12 | Ray Bollerud | 35.73 | 36.12 | 44.31 | 45.88 | 71.85 |
| 13 | Peter Koch | 35.96 | 36.57 | 45.23 | 47.70 | 72.53 |
| 14 | Peter Menkes | 37.66 | 37.85 | 52.10 | 52.87 | 75.51 |
| 15 | Richard Jones | 37.86 | 39.00 | 52.91 | 57.51 | 76.86 |
| 16 | Phil Waier | 42.45 | 44.41 | 71.45 | 79.36 | 86.86 |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN | ||||||
| 1 | Maggie Coolidge | 39.01 | 40.07 | 52.44 | 64.63 | 79.08 |
| 2 | Leslie Mahoney | 40.36 | 40.31 | 57.72 | 65.61 | 80.67 |
| 3 | Janyce Goba | 40.39 | 41.31 | 57.84 | 69.72 | 81.70 |
| 4 | Wendy Silverman | 47.84 | 45.66 | 86.95 | 87.59 | 93.50 |
| 5 | Emily Coolidge | 48.48 | 48.04 | 89.45 | 97.37 | 96.52 |
| 6 | Julia Adam | 42.02 | DNF | 64.20 | DNF | DNF |
| MEN | ||||||
| 1 | Rick Duckworth | 30.40 | 30.39 | 18.80 | 24.86 | 60.79 |
| 2 | Peter Palfrey | 31.55 | 30.51 | 23.29 | 25.35 | 62.06 |
| 3 | Jeff Rubin | 31.50 | 30.78 | 23.09 | 26.46 | 62.28 |
| 4 | Douglas Day | 32.35 | 31.55 | 26.42 | 29.62 | 63.90 |
| 5 | John Lussier | 37.02 | 35.33 | 44.67 | 45.15 | 72.35 |
| 6 | Daniel Towle | 37.18 | 36.28 | 45.29 | 49.06 | 73.46 |
| 7 | David Ellison | 37.20 | 36.42 | 45.37 | 49.63 | 73.62 |
| 8 | Dennis Curnyn | 37.49 | 36.86 | 46.50 | 51.44 | 74.35 |
| 9 | Richard Jones | 38.79 | 39.26 | 51.58 | 61.30 | 78.05 |
| 10 | Ray Bollerud | 40.64 | 39.30 | 58.81 | 61.46 | 79.94 |
| 11 | Michael Sharkey | 40.71 | 40.47 | 59.09 | 66.27 | 81.18 |
| 12 | David Grimason | 46.81 | 44.08 | 82.92 | 81.10 | 90.89 |
| 13 | Steven Collins | 35.55 | DNF | 38.92 | DNF | DNF |
| Rank | Name | Orange | Green | Orange HC | Green HC | Combined |
| WOMEN | ||||||
| 1 | Maggie Coolidge | 38.01 | 39.63 | 56.29 | 64.44 | 77.64 |
| 2 | Wendy Silverman | 46.13 | 45.31 | 89.68 | 88.01 | 91.44 |
| MEN | ||||||
| 1 | Jeff Rubin | 28.59 | 28.99 | 17.56 | 20.29 | 57.58 |
| 2 | Rick Duckworth | 28.44 | 29.77 | 16.94 | 23.53 | 58.21 |
| 3 | Peter Palfrey | 29.31 | 28.94 | 20.52 | 20.08 | 58.25 |
| 4 | Jon Rickard | 30.59 | 31.63 | 25.78 | 31.24 | 62.22 |
| 5 | Michael Dixon | 30.87 | 32.06 | 26.93 | 33.03 | 62.93 |
| 6 | Gil Edwards | 32.62 | 32.92 | 34.13 | 36.60 | 65.54 |
| 7 | Steven Collins | 32.76 | 33.70 | 34.70 | 39.83 | 66.46 |
| 8 | Dennis Curnyn | 33.73 | 34.68 | 38.69 | 43.90 | 68.41 |
| 9 | Ray Bollerud | 35.18 | 35.02 | 44.65 | 45.31 | 70.20 |
| 10 | Daniel Towle | 34.50 | 36.18 | 41.86 | 50.12 | 70.68 |
| 11 | Richard Jones | 36.46 | 36.55 | 49.92 | 51.66 | 73.01 |
| 12 | Michael Sharkey | 36.51 | 39.05 | 50.12 | 62.03 | 75.56 |
| 13 | Peter Menkes | 37.64 | 38.23 | 54.77 | 58.63 | 75.87 |
| 14 | David Grimason | 39.82 | 41.94 | 63.73 | 74.02 | 81.76 |
| Rank | Last Name | First Name | Orange | Green | Combined | Handicap |
| WOMEN | ||||||
| 1 | Brayman | Cheryl | 35.88 | 36.24 | 72.12 | 67.47 |
| 2 | Halvorsen | Anne | 35.94 | 37.50 | 73.44 | 72.19 |
| 3 | Goba | Janyce | 36.53 | 41.23 | 77.76 | 87.76 |
| 4 | Mahoney | Leslie | 39.39 | 39.49 | 78.88 | 92.58 |
| MEN | ||||||
| 1 | Carroll | Todd | 28.35 | 29.70 | 58.05 | 15.13 |
| 2 | Day | Douglas | 30.09 | 31.65 | 61.74 | 28.79 |
| 3 | Duckworth | Rick | 31.50 | 31.24 | 62.74 | 32.76 |
| 4 | Rickard | Jon | 31.26 | 33.02 | 64.28 | 38.19 |
| 5 | Ellison | David | 34.13 | 36.91 | 71.04 | 63.11 |
| 6 | Collins | Steven | 35.41 | 36.56 | 71.97 | 66.8 |
| 7 | Bollerud | Ray | 35.34 | 36.84 | 72.18 | 67.53 |
| 8 | Curnyn | Dennis | 35.64 | 37.80 | 73.44 | 72.1 |
| 9 | Fender | Jula | 37.18 | 36.27 | 73.45 | 72.59 |
| 10 | Lussier | John | 37.83 | 38.41 | 76.24 | 82.73 |
| 11 | Jones | Richard | 39.38 | 38.27 | 77.65 | 88.2 |
| 12 | Dixon | Michael | 32.90 | 45.36 | 78.26 | 88.48 |
| 13 | Koch | Peter | 39.43 | 38.90 | 78.33 | 90.63 |
| 14 | Halvorsen | Tim | 39.48 | 39.16 | 78.64 | 91.76 |
| 15 | Menkes | Peter | 41.22 | 43.52 | 84.74 | 114.01 |
| 16 | Grimason | David | 42.20 | 44.21 | 86.41 | 120.24 |
| 17 | Rubin | Jeff | 29.70 | DNF |
| Last | First | Orange | Green | Combined | Handicap | |
| Women | ||||||
| 1 | Brayman | Cheryl | 36.04 | 34.45 | 70.49 | 79.91 |
| 2 | Webster | Gail | 40.39 | 40.21 | 80.6 | 120.1 |
| 3 | Goba | Janyce | 41.58 | 39.67 | 81.25 | 122.64 |
| 4 | Mahoney | Leslie | 40.06 | 42.06 | 82.12 | 126.18 |
| Men | ||||||
| 1 | Duckworth | Rick | 29.28 | 28.88 | 58.16 | 30.98 |
| 2 | Day | Doug | 29.74 | 29.05 | 58.79 | 33.47 |
| 3 | Palfrey | Peter | 30.58 | 29.64 | 60.22 | 39.14 |
| 4 | Rubin | Jeff | 30.61 | 30.12 | 60.73 | 41.18 |
| 5 | Rickard | Jon | 33.57 | 31.3 | 64.87 | 57.59 |
| 6 | Lussier | John | 33.46 | 32.99 | 66.45 | 63.9 |
| 7 | Ellison | David | 34.25 | 33.57 | 67.82 | 69.33 |
| 8 | Curnyn | Dennis | 34.81 | 33.67 | 68.48 | 71.94 |
| 9 | Edwards | Gil | 35.02 | 33.47 | 68.49 | 71.97 |
| 10 | Fender | Jula | 35.39 | 35.03 | 70.42 | 79.67 |
| 11 | Bollerud | Ray | 36.81 | 34.93 | 71.74 | 84.88 |
| 12 | Jones | Richard | 36.86 | 35.78 | 72.64 | 88.46 |
| 13 | Menkes | Peter | 39.07 | 37.71 | 76.78 | 104.91 |
| 14 | Sharkey | Michael | 39.84 | 38.18 | 78.02 | 109.83 |
| 15 | Grimason | David | 42.2 | 41.31 | 83.51 | 131.64 |
| Last | First | Orange | Green | Combined | Handicap | |
| WOMEN | ||||||
| 1 | Halvorsen | Anne | 37.24 | 35.90 | 73.14 | 95.75 |
| 2 | Goba | Janyce | 42.55 | 43.27 | 85.82 | 147.32 |
| 3 | Mahoney | Leslie | 44.64 | 41.44 | 86.08 | 147.87 |
| MEN | ||||||
| 1 | Palfrey | Peter | 30.81 | 29.46 | 60.27 | 43.68 |
| 2 | Day | Doug | 31.39 | 30.30 | 61.69 | 49.46 |
| 3 | Duckworth | Rick | 31.17 | 30.87 | 62.04 | 50.98 |
| 4 | Rubin | Jeff | 32.22 | 30.89 | 63.11 | 55.17 |
| 5 | Rickard | Jon | 33.11 | 33.18 | 66.29 | 68.21 |
| 6 | Lussier | John | 34.20 | 32.68 | 66.88 | 70.41 |
| 7 | Ellison | David | 35.51 | 35.00 | 70.51 | 85.22 |
| 8 | Curnyn | Dennis | 37.22 | 35.58 | 72.8 | 94.34 |
| 9 | Fender | Jula | 37.26 | 36.35 | 73.61 | 97.71 |
| 10 | Edwards | Gil | 37.43 | 36.82 | 74.25 | 100.34 |
| 11 | Sharkey | Michael | 39.14 | 37.79 | 76.93 | 111.09 |
| 12 | Jones | Richard | 38.45 | 39.09 | 77.54 | 113.81 |
| 13 | Bollerud | Ray | 39.06 | 38.50 | 77.56 | 113.74 |
| 14 | Koch | Peter | 40.27 | 38.96 | 79.23 | 120.4 |
| 15 | Halvorsen | Tim | 42.29 | 40.30 | 82.59 | 133.91 |
| 16 | Grimason | David | 46.03 | 43.74 | 89.77 | 162.92 |
| Member name | ORG | GRN | Comb | HC | ||
| WOMEN | ||||||
| 1 | Pam Piper | 42.77 | 43.93 | 86.70 | 100.89 | |
| MEN | ||||||
| 1 | Todd Carroll | 24.77 | 24.14 | 48.91 | 16.35 | |
| 2 | Michael Dixon | 28.02 | 28.33 | 56.35 | 33.07 | |
| 3 | Jon Rickard | 29.57 | 29.47 | 59.04 | 38.89 | |
| 4 | David Ellison | 30.52 | 31.02 | 61.54 | 45.70 | |
| 5 | Ray Bollerud | 32.57 | 32.58 | 65.15 | 53.03 | |
| 6 | Michael Sharkey | 33.20 | 33.15 | 66.35 | 55.71 | |
| 7 | Richard Jones | 33.66 | 34.78 | 68.44 | 63.36 | |
| 8 | Peter Koch | 34.07 | 34.67 | 68.74 | 62.85 | |
| 9 | Peter Menkes | 35.35 | 36.68 | 72.03 | 72.29 | |
| 10 | Stephen Ham-Ellis | 35.73 | 36.58 | 72.31 | 71.82 | |
| 11 | David Grimason | 39.52 | 39.12 | 78.64 | 83.75 | |
| 12 | David Koepele | 42.17 | 46.93 | 89.10 | 120.43 |
| Member | ORG | GRN | Comb | HC | ||
| WOMEN | ||||||
| 1 | Cheryl | Brayman | 31.40 | 30.84 | 62.24 | 55.14 |
| 2 | Janyce | Goba | 32.36 | 31.73 | 64.09 | 59.88 |
| MEN | Ħ | |||||
| 1 | Chris | Lowenstein | 23.44 | 22.93 | 46.37 | 15.81 |
| 2 | Todd | Carroll | 23.80 | 23.00 | 46.80 | 17.59 |
| 3 | Douglas | Day | 26.00 | 24.91 | 50.91 | 28.46 |
| 4 | Mark | Wood | 26.87 | 27.32 | 54.19 | 34.98 |
| 5 | Jon | Ricard | 28.05 | 27.82 | 55.87 | 38.59 |
| 6 | Gil | Edwards | 30.11 | 29.77 | 59.88 | 48.76 |
| 7 | John | Lussier | 29.37 | 30.94 | 60.31 | 52.87 |
| 8 | James | Cutchins | 31.36 | 31.64 | 63.00 | 56.32 |
| 9 | Ray | Bollerud | 31.70 | 31.76 | 63.46 | 56.92 |
| 10 | Michael | Sharkey | 31.42 | 32.22 | 63.64 | 59.19 |
| 11 | Richard | Jones | 32.44 | 32.48 | 64.92 | 60.47 |
| 12 | Peter | Menkes | 32.87 | 33.40 | 66.27 | 65.02 |
| 13 | Stephen | Ham-Ellis | 32.78 | 34.28 | 67.06 | 69.37 |
| 14 | Peter | Koch | 34.06 | 33.70 | 67.76 | 66.50 |
| 15 | Phil | Waier | 36.30 | 38.84 | 75.14 | 91.90 |
| 16 | David | Koepele | 51.01 | 50.37 | 101.38 | 152.03 |
| 17 | David | Ellison | 28.98 | DNF | 43.18 |
Some useful sources of racing information.