background image

single

2026 Race 6 Mar 06

Rank Name Orange Green Orange HC Green HC Combined
WOMEN 70-79
1 Anne Halvorsen 35.98 36.94 33.01 36.56 72.92
MEN 50-59
1 Patrick Holland 30.79 30.96 13.83 14.45 61.75
2 David Nadel 37.87 39.18 40.00 44.84 77.05
MEN 60-69
1 Chris Lowenstein 30.87 30.96 14.12 14.45 61.83
2 Jeff Rubin 31.48 31.41 16.38 16.12 62.89
3 Peter Palfrey 31.58 31.87 16.75 17.82 63.45
4 Rene Bouchard 38.73 38.22 43.18 41.29 76.95
5 Michael Brennan 40.78 40.88 50.76 51.13 81.66
MEN 70-79
1 Jula Fender 37.79 37.45 39.70 38.45 75.24
2 Craig Spear 38.71 38.68 43.11 42.99 77.39
3 Tim Halvorsen 38.95 40.23 43.99 48.72 79.18
4 Stephen Ham-Ellis 39.73 40.40 46.88 49.35 80.13
5 Michael Strojny 40.19 40.96 48.58 51.42 81.15
6 Peter Menkes 42.73 41.43 57.97 53.16 84.16
7 Randy Buck 44.03 44.05 62.77 62.85 88.08
8 David Grimason 45.95 44.91 69.87 66.03 90.86
MEN 80-89
1 David Ellison 36.03 36.86 33.20 36.27 72.89
2 Gil Edwards 35.67 37.51 31.87 38.67 73.18
3 Ray Bollerud 37.94 38.21 40.26 41.26 76.15
4 Richard Jones 39.60 39.29 46.40 45.25 78.89
5 Peter Koch 41.60 41.97 53.79 55.16 83.57
6 Michael Sharkey 43.28 41.32 60.00 52.75 84.60
7 Phil Waier 46.49 48.95 71.87 80.96 95.44