background image

single

2026 Race 4 Feb 13

Rank Name Orange Green Orange HC Green HC Combined
WOMEN 70-79
1 Janyce Goba 45.36 44.27 69.13 65.06 89.63
MEN 50-59
1 Bob Kogut 31.66 31.43 18.05 17.19 63.09
MEN 60-69
1 Peter Palfrey 33.01 32.62 23.08 21.63 65.63
2 Jeff Rubin 33.09 32.97 23.38 22.93 66.06
3 Eric Primack 38.58 37.78 43.85 40.87 76.36
4 Rene Bouchard 41.40 42.01 54.36 56.64 83.41
5 Greg Bartoo 41.64 43.29 55.26 61.41 84.93
6 Chris Lowenstein 31.62 DNF 17.90 ? DNF
7 Michael Brennan 43.53 DNF 62.30 ? DNF
MEN 70-79
1 Rick Duckworth 32.78 32.64 22.22 21.70 65.42
2 Michael Dixon 34.36 34.33 28.11 28.00 68.69
3 Jon Rickard 35.01 34.61 30.54 29.05 69.62
4 Stephen Ham-Ellis 42.01 42.07 56.64 56.86 84.08
5 Randy Buck 44.59 43.81 66.26 63.35 88.40
6 Peter Menkes 44.37 44.35 65.44 65.36 88.72
MEN 80-89
1 David Ellison 37.28 36.88 39.00 37.51 74.16
2 Ray Bollerud 39.73 40.85 48.14 52.31 80.58
3 Richard Jones 41.08 41.15 53.17 53.43 82.23
4 Michael Sharkey 41.16 42.36 53.47 57.94 83.52