background image

single

2025 Race 3 Feb 07

Rank Last Name First Name Orange Green Combined Handicap
WOMEN      
1 Brayman Cheryl 35.88 36.24 72.12 67.47
2 Halvorsen Anne 35.94 37.50 73.44 72.19
3 Goba Janyce 36.53 41.23 77.76 87.76
4 Mahoney Leslie 39.39 39.49 78.88 92.58
       
MEN      
1 Carroll Todd 28.35 29.70 58.05 15.13
2 Day Douglas 30.09 31.65 61.74 28.79
3 Duckworth Rick 31.50 31.24 62.74 32.76
4 Rickard Jon 31.26 33.02 64.28 38.19
5 Ellison David 34.13 36.91 71.04 63.11
6 Collins Steven 35.41 36.56 71.97 66.8
7 Bollerud Ray 35.34 36.84 72.18 67.53
8 Curnyn Dennis 35.64 37.80 73.44 72.1
9 Fender Jula 37.18 36.27 73.45 72.59
10 Lussier John 37.83 38.41 76.24 82.73
11 Jones Richard 39.38 38.27 77.65 88.2
12 Dixon Michael 32.90 45.36 78.26 88.48
13 Koch Peter 39.43 38.90 78.33 90.63
14 Halvorsen Tim 39.48 39.16 78.64 91.76
15 Menkes Peter 41.22 43.52 84.74 114.01
16 Grimason David 42.20 44.21 86.41 120.24
17 Rubin Jeff 29.70 DNF