background image

single

2016 January 14 – Race 1

Name Run1 Run2 Combined
WOMEN      
Walker 30.01 29.45 59.46
Hampton 29.90 30.80 01:00.70
Landau 34.23 34.84 01:09.07
Hurwitz 37.01 38.10 01:15.11
Pennington 38.30 39.28 01:17.58
Pasko-Monroe 48.58 49.22 01:37.80
Bollerud 01:06.65 01:03.17 02:09.82
MEN      
Duckworth 25.05 25.77 50.82
Seymour 28.01 27.81 55.82
Wicklund 28.93 30.10 59.03
Rubin 29.51 30.40 59.91
Ellison 30.50 31.16 01:01.66
Duncan 31.69 30.76 01:02.45
Carr 32.89 32.67 01:05.56
Sievert 32.29 33.86 01:06.15
Cutchins 33.11 33.63 01:06.74
Edwards 32.86 34.36 01:07.22
Ware 32.92 34.84 01:07.76
Sharkey 33.98 34.29 01:08.27
Bollerud 35.18 33.14 01:08.32
Menkes 34.45 33.87 01:08.32
Koch 34.34 34.36 01:08.70
Towle 36.17 34.81 01:10.98
Waier 37.40 36.53 01:13.93
Whelan 36.73 37.38 01:14.11
Stevens 37.61 37.24 01:14.85
Borel 36.93 38.77 01:15.70
Brady 38.90 39.00 01:17.90
Needleman 38.66 40.17 01:18.83
Costello 40.30 41.18 01:21.48
Apigian 40.84 42.00 01:22.84
Ham-Ellis 42.54 41.81 01:24.35
Crandall 47.54 41.71 01:29.25
Simis 42.93 46.48 01:29.41
Koepele 49.24 48.17 01:37.41
Barillaro 48.96 48.71 01:37.67
Strojny 01:30.89 37.33 02:08.22
Christiano 42.06 DSQ