background image

single

2015 January 22 – Race 3

Name Green Handicap Medal Yellow Handicap Medal Combined
WOMEN              
Elizabeth Walker 29.96 24.37 Platinum 30.37 26.54 Platinum 60.33
Danielle Hampton 31.28 29.85 Gold 31.48 31.17 Gold 62.76
Lauri Landau 33.70 39.89 Gold 33.09 37.88 Gold 66.79
Cheryl Brayman 33.41 38.69 Gold 33.72 40.50 Gold 67.13
Paula Baldwin 35.66 48.03 Silver 37.36 55.67 Silver 73.02
Hilary Mooney 37.69 56.45 Silver 37.97 58.21 Bronze 75.66
Caryl Hurwitz 38.60 60.23 Silver 38.30 59.58 Silver 76.90
Janella Pennington 38.13 58.28 Silver 39.07 62.79 Bronze 77.20
Louise Messner 40.80 69.36 Silver 39.89 66.21 Silver 80.69
Carol Miner 41.55 72.48 Bronze 40.40 68.33 Bronze 81.95
Jeanne Pasko-Monroe 50.13 108.09 49.43 105.96 99.56
   
MEN              
Rick Duckworth 27.78 15.32 Platinum 27.65 15.21 Platinum 55.43
Bob Kogut 28.43 18.02 Gold 28.53 18.88 Gold 56.96
Douglas Day 28.73 19.26 Gold 29.01 20.88 Gold 57.74
Brook Weston 30.18 25.28 Silver 30.27 26.13 Silver 60.45
Doug Shick 30.64 27.19 Gold 30.44 26.83 Gold 61.08
Peter Wicklund 30.63 27.15 Gold 30.56 27.33 Gold 61.19
Philippe Marielle 30.51 26.65 Gold 30.88 28.67 Gold 61.39
David Ellison 31.24 29.68 Gold 30.28 26.17 Gold 61.52
Mark Haberle 30.80 27.85 Gold 30.86 28.58 Gold 61.66
Al Hobart 31.19 29.47 Gold 31.16 29.83 Gold 62.35
David Gould 30.89 28.23 Silver 31.87 32.79 Silver 62.76
Gunnar Sievert 31.08 29.02 Silver 32.39 34.96 Silver 63.47
Win Smith, Jr. 31.28 29.85 Gold 32.93 37.21 Silver 64.21
Gil Edwards 32.59 35.28 Silver 31.80 32.50 Silver 64.39
Richard Jones 32.17 33.54 Gold 32.87 36.96 Gold 65.04
Ray Bollerud 33.39 38.61 Silver 33.68 40.33 Silver 67.07
Michael Chapman 33.88 40.64 Silver 33.80 40.83 Silver 67.68
James Cutchins 34.80 44.46 Silver 33.15 38.13 Silver 67.95
Peter Koch 34.28 42.30 Silver 35.01 45.88 Silver 69.29
Michael Sharkey 34.66 43.88 Silver 35.05 46.04 Silver 69.71
Alvan Carr 35.11 45.75 Silver 35.46 47.75 Silver 70.57
Michael Strojny 36.21 50.31 Bronze 36.54 52.25 Bronze 72.75
Robert Stevens 37.12 54.09 Gold 36.33 51.38 Gold 73.45
Peter Menkes 37.02 53.67 Bronze 37.76 57.33 Bronze 74.78
Bernard Pistilli 37.90 57.33 Silver 36.89 53.71 Silver 74.79
Gary Salter 36.94 53.34 Bronze 38.24 59.33 Bronze 75.18
Charles Baldwin 37.48 55.58 Bronze 37.76 57.33 Bronze 75.24
Stanton Needleman 36.91 53.22 Silver 38.71 61.29 Silver 75.62
Richard Brady 37.55 55.87 Bronze 39.21 63.38 Bronze 76.76
Henri Borel 38.70 60.65 Silver 38.84 61.83 Silver 77.54
Manny Apigian 40.42 67.79 40.62 69.25 81.04
Wheaton Simis 41.21 71.07 40.76 69.83 81.97
Kenneth Friedman 41.94 74.10 43.04 79.33 84.98
Dennis Bowen 44.41 84.35
Joseph Seymour DNF 29.66 23.58 Gold