background image

single

2014 February 27 – Race 5

Name Green Handicap Medal Yellow Handicap Medal Combined
WOMEN
Elizabeth Walker 29.82 27.54 Gold 30.17 29.71 Gold 59.99
Colleen Winchester 30.98 32.51 Gold 31.41 35.04 Gold 62.39
Anne Halvorsen 32.48 38.92 Gold 32.72 40.67 Gold 65.20
Lauri Landau 33.20 42.00 Yellow 32.51 39.77 Gold 65.71
Caryl Hurwitz 37.18 59.02 Silver 37.15 59.72 Silver 74.33
Janella Pennington 38.46 64.50 Bronze 38.58 65.86 Bronze 77.04
Louise Messner 38.97 66.68 Silver 40.53 74.25 Bronze 79.50
Lauren Keating 42.44 81.52 42.62 83.23 85.06
MEN
Rick Duckworth 26.22 12.15 Platinum 26.39 13.46 Platinum 52.61
Bob Kogut 27.54 17.79 Gold 27.54 18.40 Gold 55.08
Douglas Day 27.76 18.73 Gold 28.14 20.98 Gold 55.90
Joseph Seymour 28.05 19.97 Platinum 28.12 20.89 Gold 56.17
Brooke Weston 28.42 21.56 Gold 28.72 23.47 Gold 57.14
John Lussier 28.62 22.41 Platinum 29.30 25.97 Gold 57.92
Peter Wicklund 29.64 26.78 Gold 28.72 23.47 Gold 58.36
James Winchester 29.20 24.89 Silver 30.78 32.33 Silver 59.98
Philippe Marielle 30.00 28.31 Gold 30.33 30.40 Gold 60.33
Al Hobart 30.18 29.08 Gold 30.79 32.37 Gold 60.97
David Ellison 31.17 33.32 Gold 30.98 33.19 Gold 62.15
Mike Ware 32.41 38.62 Silver 31.86 36.97 Silver 64.27
Gunnar Sievert 32.34 38.32 Silver 32.67 40.46 Silver 65.01
Ray Bollerud 32.52 39.09 Silver 33.30 43.16 Silver 65.82
James Cutchins 33.28 42.34 Silver 32.71 40.63 Silver 65.99
Gil Edwards 33.24 42.17 Silver 32.83 41.14 Silver 66.07
Richard Jones 33.31 42.47 Silver 32.91 41.49 Silver 66.22
Win Smith, Jr. 33.54 43.46 Silver 32.74 40.76 Silver 66.28
Peter Menkes 34.19 46.24 Bronze 34.61 48.80 Bronze 68.80
Michael Barker 31.03 32.72 Gold 38.13 63.93 Bronze 69.16
Robert Stevens 34.59 47.95 Gold 34.61 48.80 Gold 69.20
Peter Koch 34.99 49.66 Silver 34.55 48.54 Silver 69.54
John Wilson 34.30 46.71 Silver 35.85 54.13 Bronze 70.15
Michael Strojny 35.24 50.73 Bronze 35.11 50.95 Bronze 70.35
Bernard Pistilli 35.64 52.44 Silver 35.88 54.26 Silver 71.52
Michael Sharkey 36.07 54.28 Bronze 35.63 53.18 Bronze 71.70
Richard Brady 36.70 56.97 Bronze 36.75 58.00 Bronze 73.45
Henri Borel 36.70 56.97 Silver 37.28 60.28 Silver 73.98
Dave Gould 37.17 58.98 Bronze 37.13 59.63 Bronze 74.30
Stephen Cohen 36.93 57.96 Bronze 38.08 63.71 Bronze 75.01
Stanton Needleman 37.83 61.80 Silver 37.61 61.69 Silver 75.44
Jim Albanese 36.98 58.17 Bronze 41.01 76.31 77.99
Manny Apigian 39.82 70.32 38.78 66.72 78.60
Gary Duncan DNF 29.75 27.90 Silver