background image

single

2014 February 13 – Race 4

Name Run 1 Handicap Medal Run 2 Handicap Medal Combined
WOMEN
Petra Park 28.45 35.41 Gold 28.13 33.89 Gold 56.58
Elizabeth Walker 28.96 37.84 Gold 28.62 36.22 Gold 57.58
Nicole deFau 28.81 37.13 Silver 29.07 38.36 Silver 57.88
Anne Halvorsen 29.89 42.27 Silver 29.91 42.36 Silver 59.80
Colleen Winchester 30.56 45.45 Silver 31.10 48.02 Silver 61.66
Lauri Landau 31.16 48.31 Silver 31.19 48.45 Silver 62.35
Cheryl Brayman 31.36 49.26 Silver 31.17 48.36 Silver 62.53
Caryl Hurwitz 32.32 53.83 Silver 32.88 56.50 Silver 65.20
Louise Messner 35.57 69.30 Bronze 35.29 67.97 Bronze 70.86
Lauren Keating 45.43 116.23 44.37 111.19 89.80
MEN
Chris Lowenstein 24.00 14.23 Gold 25.45 21.13 Silver 49.45
Rick Duckworth 24.81 18.09 Gold 25.23 20.09 Gold 50.04
John Lussier 26.12 24.32 Gold 27.02 28.61 Gold 53.14
Bob Kogut 26.71 27.13 Silver 26.59 26.56 Silver 53.30
Douglas Day 26.80 27.56 Silver 27.09 28.94 Silver 53.89
Joseph Seymour 27.35 30.18 Gold 26.66 26.89 Gold 54.01
Gary Duncan 28.06 33.56 Silver 28.01 33.32 Silver 56.07
Jim deFau 28.17 34.08 Silver 27.98 33.17 Silver 56.15
George Seward 28.53 35.79 Silver 27.82 32.41 Silver 56.35
David Ellison 28.15 33.98 Gold 28.27 34.55 Gold 56.42
Mark Haberle 28.10 33.75 Silver 28.39 35.13 Silver 56.49
Philippe Marielle 28.82 37.17 Gold 28.87 37.41 Gold 57.69
Peter Wicklund 28.97 37.89 Silver 29.68 41.27 Silver 58.65
Ditmar Kopf 29.12 38.60 Silver 30.01 42.84 Silver 59.13
Mike Ware 29.88 42.22 Silver 30.18 43.65 Silver 60.06
Gunnar Sievert 29.68 41.27 Silver 30.64 45.84 Silver 60.32
Richard Jones 30.20 43.74 Silver 30.48 45.07 Silver 60.68
Ray Bollerud 32.30 53.74 Bronze 32.08 52.69 Bronze 64.38
Peter Koch 32.85 56.35 Bronze 31.93 51.98 Bronze 64.78
James Cutchins 33.53 59.59 Bronze 32.26 53.55 Bronze 65.79
John Wilson 32.82 56.21 Bronze 32.98 56.97 Bronze 65.80
Michael Sharkey 31.52 50.02 Silver 34.51 64.26 Bronze 66.03
Peter Reimold 33.11 57.59 Bronze 33.57 59.78 Bronze 66.68
Bernard Pistilli 33.21 58.07 Silver 33.60 59.92 Silver 66.81
Robert Stevens 33.20 58.02 Silver 34.46 64.02 Silver 67.66
Michael Strojny 34.25 63.02 34.72 65.25 68.97
Henri Borel 33.98 61.73 Silver 35.80 70.40 Silver 69.78
Richard Brady 35.04 66.78 34.75 65.40 69.79
Stephen Cohen 36.16 72.11 36.34 72.97 72.50
Brian Crandall 36.42 73.35 36.39 73.20 72.81
Steve McKenzie 37.33 77.68 35.92 70.97 73.25
Wheaton Simis 35.68 69.82 37.75 79.68 73.43
Dave Gould 36.37 73.11 37.51 78.53 73.88
Stanton Needleman 37.07 76.44 Bronze 36.92 75.73 Bronze 73.99
Jim Albanese 38.17 81.68 36.97 75.96 75.14
Michael Barker 39.16 86.39 37.29 77.49 76.45
Manny Apigian 39.92 90.00 40.39 92.24 80.31
Donald Simonini 48.58 131.22 50.14 138.65 98.72
Jeff Rubin 25.95 23.51 Gold
Win Smith, Jr. 32.89 56.54 Bronze